Video Requirements
This guide outlines the technical specifications for videos uploaded to the glomex platform.
Input Formats
Video files must meet the following requirements:
Parameter | Requirement |
---|---|
Maximum Video Duration | 30 minutes |
Maximum Video Size | 4 GB |
Supported Containers and Codecs
The glomex platform supports various combinations of video containers and codecs:
Container | Video Codecs | Audio Codecs |
---|---|---|
No Container | DV/DVCPRO, AVC (H.264), HEVC (H.265), MPEG-1, MPEG-2 | PCM |
3G2 | AVC (H.264), H.263, MPEG-4 part 2 | AAC, AMR-NB, AMR-WB |
3GP | AVC (H.264), H.263, MPEG-4 part 2 | AAC, AMR-NB, AMR-WB |
ASF/WMV | VC-1 | WMA, WMA2, WMA Pro |
AVI | Uncompressed, Canopus HQ, DivX/Xvid, DV/DVCPRO | Dolby Digital (AC3), Dolby Digital Plus (EAC3), Dolby E frames carried in PCM streams, MP3, MPEG Audio, PCM |
Adobe Flash | AVC (H.264), Flash 9 File, H.263 | AAC |
HLS (MPEG-2 TS segments) | AVC (H.264), HEVC (H.265), MPEG-2 | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3) |
IMF | Apple ProRes, JPEG 2000 (J2K) | PCM |
Matroska | AVC (H.264), PCM, MPEG-2, MPEG-4 part 2, VC-1 | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Opus, WMA, WMA2 |
MPEG Program Streams | MPEG-2 | MPEG audio |
MPEG Transport Streams | AVC (H.264), HEVC (H.265), MPEG-2, VC-1 | AAC, AIFF, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Dolby E frames carried in PCM streams, MPEG Audio, PCM, WMA, WMA2 |
MPEG-1 System Streams | MPEG-1, MPEG-2 | AAC, AIFF, Dolby Digital (AC3), Dolby Digital Plus (EAC3), MPEG, Audio PCM |
MPEG-1 Layer 3 (MP3) | MP3 | |
MPEG-4 | Uncompressed, AVC Intra 50/100, DivX/Xvid, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000, MPEG-2, MPEG-4 part 2, VC-1 | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), PCM, WMA, WMA2 |
MXF | Uncompressed, Apple ProRes, AVC Intra 50/100, VC-3, DV/DVCPRO, DV25, DV50, DVCPro HD, AVC (H.264), JPEG 2000 (J2K), MPEG-2, Panasonic P2, SonyXDCam, SonyXDCam MPEG-4 Proxy | AAC, AIFF, Dolby E frames carried in PCM streams, MPEG Audio, PCM |
QuickTime | Uncompressed, Apple ProRes, AVC Intra 50/100, DivX/Xvid, DV/DVCPRO, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000 (J2K), MJPEG, MPEG-2, MPEG-4 part 2, QuickTime Animation (RLE) | AAC, MP3, PCM |
WebM | VP8, VP9 | Opus, Vorbis |
OGA | Opus, Vorbis | |
OGG | Opus, Vorbis | |
WAV | PCM |
Poster Image Requirements
Video poster images must meet the following requirements:
Parameter | Requirement |
---|---|
Supported Image Formats | .png .jpg |
Maximum Image Size | 40 MB |
Aspect Ratio
We recommend using a 16:9
aspect ratio for optimal display. Videos and images with different aspect ratios will be automatically padded with black rectangles to achieve a 16:9
ratio.
Example:
Output Formats
Streaming Formats
The glomex platform automatically transcodes your videos into the following formats:
Profile Name | Resolution | FPS | Bitrate (mbit/s) | Video Codec | Audio Codec |
---|---|---|---|---|---|
HLS Profile 1 | 512x288 | 25 | 0.55 | H.264 | AAC |
HLS Profile 2 | 1024x576 | 25 | 1.5 | H.264 | AAC |
HLS Profile 3 | 1280x720 | 25 | 2.5 | H.264 | AAC |
HLS Profile 4 | 1280x720 | 50 | 5 | H.264 | AAC |
MP4 / Progressive | 1024x576 | 25 | 1.5 | H.264 | AAC |
đź’ˇ
Profiles are automatically selected according to the end-user’s browser and bandwidth capabilities to ensure optimal playback experience.
Last updated on